Replay
Click to skip
0/6
BLUE WINS
RED WINS
SoccerAddict570 points
| Play time: | 12.6 hours |
| Games played: | 54 |
| Games won: | 23 (56%) |
| MVP: | 12 (2%) |
| Goals: | 233 (avg: 5/game) |
| Assists: | 12 (avg: 0.6/game) |
| Saves: | 6 (avg: 0.12/game) |
| Shots: | 263 |
| Rank | Name | Metric |
|---|---|---|
| 1 | Shooter | 12 |
| 2 | Bumperman | 11 |
Originally released for the GameCube in 2004, Paper Mario: The Thousand-Year Door (TTYD) is widely celebrated as a high-water mark for Mario RPGs. After two decades, this fan-favorite has been faithfully remastered for the , bringing its unique blend of gritty charm, zany humor, and strategic turn-based combat to a modern audience. A Story Beyond the Mushroom Kingdom